TRUCK SIZE AND WEIGHT, ROUTE DESIGNATIONS -- LENGTH , WIDTH AND WEIGHT LIMITATIONS
| State | Maximum Cont. Length (Ft. & In.) |
20' Std, Steel |
40' Std., Alum |
40' HC, Alum |
45' HC, Alum |
40' Std, Steel |
40' HC, Steel |
Std Rfr, Alum |
HC Rfr, Alum |
Opentop, Alum |
Opentop, Steel |
Flat Rack Steel |
Flat Plat, Steel |
40' Rear | 20' (with slider) Rear | Maximum Weight Legal Gross Weight |
Legal Gross Weight W / Permit |
Permit Cost | Comments | ||||||
| Steer | Drive | Axle | Gross | Steer | Drive | Axle | Gross | ||||||||||||||||||
| Alabama | 53-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 100,000 | $15 | ||||||||||
| Alaska | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Variable | per dot and bridge | ||||||||||
| Arizona | 57-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 43,000 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Arkansas | 53-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | permit within a county | ||||||||||
| California | 48-0 * | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 43,000 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Colorado | 57-4 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | $15. + $5./axle | |||||||||||
| Connecticut | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Delaware | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | see [1] below | ||||||||||
| District of Columbia | 48-0 | 38,200 | 43,400 | 39,500 | 39,200 | 38,000 | 36,400 | 39,500 | 38,800 | 34,400 | 39,800 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Florida | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 95,000 | $0.27/mile | ||||||||||
| Georgia | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 100,000 | $20 | $20 | |||||||||
| Hawaii | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Idaho | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Illinois | 53-0 | 38,200 | 38,700 | 40,500 | 40,200 | 39,100 | 37,500 | 40,500 | 39,800 | 35,400 | 40,800 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see [2,11] below | ||||||||||
| Indiana | 48-6 ** | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Iowa | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Kansas | 57-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Kentucky | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Louisiana | 59-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 100,000 | $65-$85 +admin fee | ||||||||||
| Maine | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Maryland | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | see [4] below | ||||||||||
| Massachusetts | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Michigan | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Minnesota | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | see [5] below | |||||||||||
| Mississippi | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 95,000 | $10. + $5./1Klbs over | ||||||||||
| Missouri | 53-0 | 37,600 | 43,400 | 37,400 | 37,100 | 35,900 | 34,300 | 37,400 | 36,700 | 32,300 | 37,700 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see [11] below | ||||||||||
| Montana | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Nebraska | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 80,000+ | $10 | ||||||||||
| Nevada | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| New Hampshire | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | no set rule, per load base | |||||||||||
| New Jersey | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| New Mexico | 57-6 | 38,200 | 43,400 | 43,200 | 42,900 | 41,700 | 40,100 | 43,200 | 42,500 | 38,100 | 43,500 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see[11] below | ||||||||||
| New York | 48-0 | 38,200 | 43,400 | 43,400 | 43,100 | 41,700 | 40,300 | 43,400 | 42,700 | 38,300 | 43,700 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| North Carolina | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 94,500 | $10 | ||||||||||
| North Dakota | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see[11]below | ||||||||||
| Ohio | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| Oklahoma | 59-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | $20. + $5./1Klbs over | |||||||||||
| Oregon | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Pennsylvania | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 95,000 | $100.00 annually | ||||||||||
| Puerto Rico | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | ||||||||||||
| Rhode Island | 48-6 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit | n/a | ||||||||||
| South Carolina | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | $20 | ||||||||||
| South Dakota | 53-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | see [7] below | |||||||||||
| Tennessee | 50-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | $16. + $.05/1ton/mile over | ||||||||||
| Texas | 59-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | permit per county | |||||||||||
| Utah | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| Vermont | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | see [8] below | ||||||||||
| Virginia | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 90,000 | no cost | ||||||||||
| Washington | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | 80,000 | Will not Permit if cargo is divisible | see [11] below | |||||||||||
| West Virginia | 48-0 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | 110,000 | see [9] below | ||||||||||
| Wisconsin | 48-0 *** | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see [10,11] below | ||||||||||
| Wyoming | 57-4 | 38,200 | 43,500 | 43,900 | 43,600 | 42,400 | 40,800 | 43,900 | 43,200 | 38,800 | 44,200 | Reference Bridge Law Formula | 80,000 | Will not Permit if cargo is divisible | see[11] | ||||||||||
|
Maximum Length notes: * Semitrailers up to 53 feet may operate without a permit by conforming
to a kingpin-to-rearmost axle distance of 38 feet. Semitratilers that are
consistent with 23 CFR 658.13(h) may operate without a permit provided the
distance from the kingpin to the center of the rear axle is 46 feet or
less. !!! If permits are ordered through an agency, there may be additional administrative costs added to the cost of the permit. Additional Weight Considerations: As a general rule, gross weight (tractor/tare weight/cargo weight) for 40' equipment should be 80,000 lbs., with a cargo weight of 45,000 depending on tractor |
Additional Weight Considerations (cont.): 40' reefer cargo weight should be between 39,000-40,000 cargo weight to
stay under 80,000 lbs gross weight (tractor/tare weight/cargo
weight) |